Ohio State
Anderson, Chuck CAL C I 1948 40 6.00 220
Anderson, Chuck MON G, E I 1949-50, 52 48, 82 6.00 220
Anderson, Chuck OTT G, E I 1953 40 6.00 220
Anderson, Tim TOR DB I 1971-74 26 6.00 205 Aug. 1, 1949 Colliers, WV
Bledsoe, John OTT RB I 1974-75 30 6.01 218 June 15, 1951
Bledsoe, John WPG RB I 1973-74 30 6.01 218 June 15, 1951
Bobo, Hubert HAM FB 1958 84 6.02 220 July 2, 1934 Athens,OK
Brown, Aaron WPG LB I 1982-84, 1988 52 6.00 235 Jan. 13, 1956 Warren, OH More
Campana, Tom SASK SB I 1972-77 24 5.11 185 Jan. 18, 1950 More
Cannavino, Joe HAM DB I 1963 20 5.11 185 Jan. 20, 1935 Cleveland, OH
Cheatwood, Tim EDM DE I 2007 49 6.04 258 Nov. 5, 1978 East Cleveland, OH
Cheatwood, Tim HAM DE I 2002-06 49 6.04 258 Nov. 5, 1978 East Cleveland, OH
Clark, Don MON RB I 1960-63 21 5.11 190 More
Clark, Don OTT RB I 1959 89 5.11 190
Cooper, Joe CAL LB I 2002 95
Cope, Jim MON LB 1975 62 More
Cotton, James CAL DE I 2001-02 99 6.3' 250 July 11, 1976 Cleveland, OH More
Cotton, James HAM DE I 2005-06 99 6.3' 250 July 11, 1976 Cleveland, OH More
Cousineau, Tom MON LB I 1979-81 45 6.03 227 May 16, 1957 Fairview Park, OH
Curcillo, Tony HAM LB, QB I 1956-58, 60 99 6.01 200 May 27, 1931 Long Branch, NJ
DeGraffenreid, Allen WPG WR I 1996 81 6.03 200 May 1, 1970 Columbus, OH More
Dulin, Gary OTT DT I 1982-84 69 6.04 275 Jan. 20, 1957 Madison, KY More
Dulin, Gary SASK DT I 1985 70 6.04 275 Jan. 20, 1957 Madison, KY More
Dulin, Gary TOR DT I 1985 6.04 275 Jan. 20, 1957 Madison, KY More
Fields, Jerry MON QB I 1963-64 15 6.00 225
Galbos, Rick CAL RB I 1973-77 21 6.01 205
Galbos, Rick MON RB I 1977 34 6.01 205
Gordon, Denman (Sonny) HAM DB I 1989-90 18 5.11 195 July 30, 1965 Lynn, Mass
Gordon, Denman (Sonny) SASK HB i 1991 16
Guess, Mike BC DB I 1980 17 5.11 188 Apr. 20, 1958 Columbus, OH
Harper, Roger BC S I 1999 24 6.02 225 Oct. 26, 1970 Columbus, OH
Hicks, Tyrone SASK WR I 1980 14
Holland, Jamie SASK WR I 1995 8 6.01 192 Feb. 1, 1964 Raleigh, NC
Holland, Jamie WPG WR I 1994-95 1 6.01 192 Feb. 1, 1964 Raleigh, NC
Jackson, Stanley MON QB I 1999-2000 5 6.02 210 3/24/1975 Paterson, NJ
Jackson, Stanley TOR QB I 2001-02 16 6.02 210 Mar. 24, 1975 Paterson, NJ
Jackson, Stanley WPG QB I 2004 8 6.02 210 Mar. 24, 1975 Paterson, NJ
Jemison, Thad OTT WR I 1985
Jemison, Thad TOR WR I 1985 14
Johnson, Brent BC DE N 2001-07 97 6.02 265 Dec. 7, 1976 Kingston, ON
Johnson, Kevin CAL LB I 1999-01 44 6.00 240 Dec. 27, 1972 Winder, GA
Johnson, Kevin MON LB I 2002-05 44 6.00 240 Dec. 27, 1972 Winder, GA
Leach, Scott BC LB 1989 76
Lindsey, Kelvin HAM RB I 1984 33
MacCready, Derek BC DL N 1989-93 78 6.05 260 May 4, 1967 Montreal, QB More
MacCready, Derek EDM DL N 1996-98 79 6.05 260 May 4, 1967 Montreal, QB More
MacCready, Derek HAM DL N 1999 79 6.05 260 May 4, 1967 Montreal, QB More
MacCready, Derek OTT DL N 1994-95 74, 75 6.05 260 May 4, 1967 Montreal, QB More
Machinsky, Francis TOR G I 1956 63, 69 6.00 215 New Salem, PA
Marshall, Jim (a) SASK T , DE 1959 58 6.03 235 Dec. 30, 1937 Danville, KY
McClellion, Central BC DB I 2000 34 6.00 190 Sept. 15, 1975 Delray Beach, FL More
McCullough, Deland WPG RB I 1998-99 20 5.11 205 Dec. 1, 1972 Allegheny, PA More
Mitchell, David OTT DB I 2003 33
Murphy, Rob BC T I 2006-08 56 6.05 310 Jan. 18, 1977 Buffalo, NY More
Murphy, Rob TOR T I 2009 56 6.04 307 Jan. 18, 1977 Buffalo, NY
Olive, Bobby HAM WR I 1998 88 6.00 167 Apr. 22, 1969 Paris, TN
Pagac, Fred OTT TE 1977 35 6.01 220 Apr. 26, 1952 Brownsville, PA
Powell, Craig BC DL I 2002-03 56 6.04 230 Nov. 31, 1971 Youngston, OH
Provost, Ted SASK S I 1973-77 10 6.02 195 July 26, 1948 Navarre, OH
Rambo, Ken-Yon CAL WR I 2005-09 85 6.01 195 Oct. 4, 1978 Cemtos, CA
Roberts, Michael HAM DB N 2007-08 27 5.11 185 Sept. 16, 1983 Hamilton, ON
Schlichter, Art OTT QB I 1988 10 6.03 210 Apr. 25, 1960 Washington Court House, OH
Schmidin, Paul HAM DL 1970 70
Scott, Bo OTT RB I 1964-68 16 6.03 215 Mar. 30, 1943 Connellsville, PA More
Shaw, Bob CAL E I 1951-53 60 6.04 226 May 22, 1921 Richwood, OH More
Shaw, Bob TOR E I 1953 77 6.04 226 May 22, 1921 Richwood, OH More
Simmons, Jason HAM DT 1994 96
Skillings, Vince MON DB I 1981-83 30 5.11 183 May 3, 1959 Brenizer, PA
Stanley, Dimitrious WPG 1998 83
Stillwagon, Jim TOR DT I 1971-75 68 6.00 239 Feb. 11, 1949 Mt. Vernon, OH
Sutherin, Don HAM DB, K I 1958, 60-66 22 5.10 193 Feb. 29, 1936 Empire, OH More
Sutherin, Don OTT DB, K I 1967-69 14 5.10 193 Feb. 29, 1936 Empire, OH More
Sutherin, Don TOR DB, K I 1970 12 5.10 193 Feb. 29, 1936 Empire, OH More
Tidmore, Sam HAM DE I 1964 71 6' 1 230 Oct. 28, 1938 Decantur, IL
Trivisonno, Joe TOR HB 1958 98 5.11 214
Ulmer, Ed OTT DB, P I 1963-64 23 6.02 195
Ulmer, Ed WPG DB, P I 1965-71 22, 24 6.02 195
Vargo, Ken OTT LB 1956-58 41, 43 6.01 200 Martin's Ferry, OH
Vicic, Don BC FB I 1957-64 36 6.02 215
Washington, Alvin (Al) OTT LB I 1983-86 17 6.03 225 Sept. 25, 1958 Erie, PA More
Wayne, Clinton EDM DT N 2005, 08 93 6' 3 280 May 17, 1977 Scarborough, ON
Wayne, Clinton HAM DT N 2007-08 90 6.02 280 May 17, 1977 Scarborough, ON
Wayne, Clinton MON DT N 2005-06 90 6.03 280 May 17, 1977 Scarborough, ON
Wayne, Clinton OTT DT N 2002-04 90 6.03 280 May 17, 1977 Scarborough, ON
Zizakovic, Srecko CAL DE N 1990-95 96 6.05 255 Aug. 13, 1966 Weston, ON More